Gaining & Losing Weight
RealJock.com Healthy Weight-Loss Program: 2100-Calorie Meal Plan

Photo Credit: iStockPhoto
| REALJOCK.COM HEALTHY WEIGHT-LOSS PROGRAM: 2100-CALORIE MEAL PLAN: DAY 5 | |||||
| 2100-CALORIE MEAL PLAN GUIDELINES | |||||
| Macronutrient Distribution | Carbohydrates (grams) | Protein (grams) | Fats (grams) | ||
| Carbohydrates (45%), Protein (30%), Fat (25%) | 231 grams | 162 grams | 58 grams | ||
| DAY 5 MEAL PLAN | |||||
| Meal: Breakfast | Allowances | Sample Meal: Egg White Omelet | Amount | Actual Meal Eaten | Actual Allowances |
| 3 VLM | Egg Whites | 6 whites | |||
| 1 VLM | Low-Fat or Fat-Free Cheese | 1 oz. | |||
| 1 NSV | Sauted Vegetables: Spinach, Onions, Mushrooms, Bell Peppers | 1/2 cup | |||
| 1 Fat | Olive Oil | 1 tsp. | |||
| 2 G&S | Whole-Wheat Bread | 2 slices | |||
| 1 NFM | Low-Fat (1%) or Non-Fat Milk, Soy Milk | 1 cup | |||
| Meal: Snack | Allowances | Sample Meal: Crackers and Fruit | Amount | Actual Meal Eaten | Actual Allowances |
| 1 G&S | Whole-Wheat Crackers | 4 (1 oz.) | |||
| 2 Fruit | Fruit of Choice | 8 oz. or 1 cup | |||
| Meal: Lunch | Allowances | Sample Meal: Tuna or Turkey Delite Sandwich | Amount | Actual Meal Eaten | Actual Allowances |
| 2 G&S | Whole-Wheat Flour Bread | 2 slices | |||
| 1 NSV | Sliced Tomatoes, Onion, Lettuce, Sprouts, Etc. | Slices | |||
| 4 VLM | Tuna or Turkey Breast with Non-Fat Mayonnaise | 4 oz. | |||
| 1 VLM | Low-Fat or Fat-Free Cheese | 1 oz. | |||
| 2 Fat | Avocado | 4 Tbsp. | |||
| 2 NSV | Mixed Non-Starchy Vegetables | 2 cups | |||
| 1 Fat | Low-Fat Salad Dressing | 2 Tbsp. | |||
| Meal: Snack | Allowances | Sample Meal: Yogurt with Fruit and Nuts | Amount | Actual Meal Eaten | Actual Allowances |
| 1 NFM | Lite, Fat-Free, Plain Yogurt | 6 oz. | |||
| 2 Fruits | Fruit of Choice | 8 oz. or 1 cup | |||
| 1 Fat | Pistachios | 15 | |||
| Meal: Dinner | Allowances | Sample Meal: Pork and Couscous | Amount | Actual Meal Eaten | Actual Allowances |
| 2 G&S | Couscous | 1 cup | |||
| 6 VLM | Extra-Lean Pork | 6 oz. | |||
| 2 NSV | Roasted Vegetables: Eggplant, Carrots, Celery, Beets | 1 cup | |||
| 2 Fats | Olive Oil | 2 tsp. | |||
| Meal: Snack | Allowances | Sample Meal: Yogurt | Amount | Actual Meal Eaten | Actual Allowances |
| 1 NFM | Lite, Fat-Free, Plain Yogurt | 1 cup | |||
| FOOD GROUP KEY | |||||
| Abbreviation | Food Group | Details: Foods and Serving Sizes | |||
| G&S | Grains and Starches | G&S Overview | |||
| Fruit | Fruit | Fruits Overview | |||
| NFM | Milk or Soy Milk | NFM Overview | |||
| NSV | Non-Starchy Vegetables | NSV Overview | |||
| LM and VLM | Lean Meats and Very Lean Meats (Includes Vegetarian Options) | LM and VLM Overview | |||
| Fats | Fats | Fats Overview | |||
